Your Cash Prices

Futures
@C - CORN - CBOT
Month Open High Low Last Change Time More
Mar 12 641'6 643'0 639'2 639'6 -2'6 05:35A
May 12 647'0 648'4 644'6 644'6 -3'2 05:35A
Jul 12 651'0 652'6 648'6 649'0 -3'2 05:35A
Sep 12 595'0 598'0 594'6 594'6 -2'0 05:33A
Dec 12 571'2 574'4 570'0 571'0 -2'4 05:35A
Mar 13 582'6 585'4 582'0 585'4 0'4 05:35A
May 13
Jul 13 597'2 597'2 593'6 595'0 -2'0 05:35A
Sep 13 564'2s -3'0 05:14A
Dec 13 557'0 557'4 556'0 556'0 -1'6 05:32A
Mar 14 566'6 566'6 566'6 566'6 -0'4 04:38A
May 14 573'0s -3'0 05:14A
Jul 14 576'2s -3'0 03:53A
Sep 14 559'4s -3'2 02/08
Dec 14 550'0 550'0 550'0 550'0 -1'4 03:53A
Jul 15 571'4s -3'2 02/08
Dec 15 552'4s -1'2 02/08
@S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Mar 12 1229'4 1235'4 1227'2 1234'0 2'4 05:35A
May 12 1238'2 1244'2 1235'6 1242'2 2'2 05:35A
Jul 12 1247'6 1254'0 1245'6 1252'0 2'2 05:35A
Aug 12
Sep 12
Nov 12 1238'4 1242'0 1235'6 1240'0 0'0 05:35A
Jan 13 1243'2 1247'4 1243'0 1247'4 1'6 05:35A
Mar 13 1245'0 1247'6 1245'0 1247'6 0'0 05:35A
May 13
Jul 13 1248'4 1248'4 1242'2 1244'0 -2'2 05:35A
Aug 13 1240'0s -2'2 05:35A
Sep 13 1222'6s -2'2 05:21A
Nov 13 1209'0 1209'0 1209'0 1209'0 0'0 05:35A
Jan 14 1216'2s -2'2 05:21A
Mar 14 1219'0s -2'2 05:21A
May 14 1219'6s -2'2 05:21A
Jul 14 1224'4s -2'2 05:21A
Aug 14 1225'2s -2'2 02/08
Sep 14 1226'4s -2'2 02/08
Nov 14 1206'0s -2'2 05:21A
Jul 15 1213'6s -2'2 02/08
Nov 15 1199'0s -2'2 02/08
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Time More
Mar 12 3216 3235 3208 3221 4 05:35A
May 12 3236 3254 3229 3241 5 05:35A
Jul 12 3271 3280 3254 3265 2 05:35A
Aug 12 0 0 0 0 0
Sep 12 0 0 0 0 0
Oct 12 3232 3240 3232 3240 10 05:35A
Dec 12 3238 3247 3226 3235 4 05:35A
Jan 13 0 0 0 3243s - 25 05:35A
Mar 13 3270 3270 3261 3261 4 05:35A
May 13 0 0 0 0 0
Jul 13 3270 3270 3270 3270 10 05:35A
Aug 13 0 0 0 3270s - 21 05:35A
Sep 13 0 0 0 3270s - 21 05:35A
Oct 13 0 0 0 3270s - 21 05:35A
Dec 13 0 0 0 3204s - 21 05:35A
Jan 14 0 0 0 3270s - 21 02/08
Mar 14 0 0 0 3270s - 21 02/08
May 14 0 0 0 3270s - 21 02/08
Jul 14 0 0 0 3270s - 21 02/08
Aug 14 0 0 0 3270s - 21 02/08
Sep 14 0 0 0 3270s - 21 02/08
Oct 14 0 0 0 3270s - 21 02/08
Dec 14 0 0 0 3270s - 21 02/08
Jul 15 0 0 0 3270s - 21 02/08
Oct 15 0 0 0 3270s - 21 02/08
Dec 15 0 0 0 3270s - 21 02/08
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Time More
Feb 12 125.525 125.550 125.225 125.350 - 0.425 05:29A
Apr 12 128.700 128.700 128.200 128.525 - 0.275 05:34A
Jun 12 127.175 127.200 126.950 127.175 - 0.175 05:34A
Aug 12 129.425 129.550 129.400 129.450 - 0.425 05:34A
Oct 12 132.700 132.800 132.600 132.675 - 0.500 05:34A
Dec 12 133.375 133.400 133.300 133.350 - 0.600 05:34A
Feb 13 0.000 0.000 0.000 134.400s 0.000 05:35A
Apr 13 0.000 0.000 0.000 134.800s - 0.200 05:34A
Jun 13 131.025 131.025 131.025 131.750s - 0.250 02/08
@HE - LEAN HOGS - CME
Month Open High Low Last Change Time More
Feb 12 86.450 86.550 86.400 86.450 0.175 04:40A
Apr 12 88.850 88.875 88.725 88.800 - 0.150 05:30A
May 12 0.000 0.000 0.000 97.500s - 0.125 05:27A
Jun 12 98.325 98.350 98.175 98.275 - 0.050 05:33A
Jul 12 98.850 98.900 98.775 98.900 - 0.300 04:40A
Aug 12 98.275 98.275 98.225 98.225 - 0.325 02:18A
Oct 12 0.000 0.000 0.000 0.000 0.000
Dec 12 0.000 0.000 0.000 84.925s 0.000 02/08
Feb 13 0.000 0.000 0.000 85.700s 0.000 02/08
My Custom Markets
Symbol Open High Low Last Change Time More



DTN Ag Headline News
Brazil's Dry South
Ranchers Hear Ex-GIPSA Chief
Brazil Warns U.S. on Farm Subsidies
DTN Retail Fertilizer Trends
Cash Rent Extravaganza
Kub's Den
Eminent Disdain
Seed Outlook - 4
Beef Exports Still Growing

My LDP
 
Chg Zip: 
County LDP
USDA has adjusted the calculations of LDP data.
Click here for more information.

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN